Information on record UCMS_ENT00057427 |
University of Connecticut Insect Collection database | |
ID_parent UCMS_ENT00057427 | |
Name | Halictus ligatus |
Country | USA |
State or province | Massachusetts |
Secondary subdivision | Dukes |
Locality | Naushon Island (Elizabeth Islands) |
Latitude | 41.50200 |
Longitude | -70.70700 |
MAP | decimal latitude_longitude ••• 41.50200_-70.70700 |
Coll. start date | 2010-06-02 |
Collector | G. I. Stage |
UID | 1254284 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | None |
DeterminationVB | Det. confirmed by J. S. Ascher 2013 |
DetBy | G. I. Stage |
Host Family | Asteraceae |
Host name | Cirsium horridulum |
Depository | University of Connecticut Museum at Storrs |
Click here to report possible errors or send feedback about the above data to ascher@amnh.org |
Similar records
UCMS_ENT 00057426
|
00057427
Discover Life | Search | Labels | Menu | Retrieve ID |