Information on record UCMS_ENT00059432 |
University of Connecticut Insect Collection database | |
ID_parent UCMS_ENT00059432 | |
Name | Ceratina calcarata |
Country | USA |
State or province | Rhode Island |
Secondary subdivision | Washington |
Locality | Block Island |
Latitude | 41.19167 |
Longitude | -71.57500 |
MAP | decimal latitude_longitude ••• 41.19167_-71.57500 |
Coll. start date | 2010-08-11 |
Collector | G. I. Stage |
UID | 1286461 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | None |
DetBy | J. S. Ascher |
DetDate | 2013 |
Host Family | Asteraceae |
Host name | Cirsium sp. |
Depository | University of Connecticut Museum at Storrs |
Click here to report possible errors or send feedback about the above data to ascher@amnh.org |
Discover Life | Search | Labels | Menu | Retrieve ID |