Information on record UCMS_ENT00059454 |
University of Connecticut Insect Collection database | |
ID_parent UCMS_ENT00059454 | |
Name | Ceratina calcarata |
Country | USA |
State or province | Massachusetts |
Secondary subdivision | Dukes |
Locality | Cuttyhunk Island (Elizabeth Islands) |
Latitude | 41.41666 |
Longitude | -70.93555 |
MAP | decimal latitude_longitude ••• 41.41666_-70.93555 |
Elevation meters | 15 |
Coll. start date | 2010-08-28 |
Collector | S. Kent |
UID | 1286501 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | None |
DetBy | J. S. Ascher |
DetDate | 2013 |
Host Family | Ericaceae |
Host name | Calluna vulgaris |
HostAuth | (L.) Hull |
Depository | University of Connecticut Museum at Storrs |
Click here to report possible errors or send feedback about the above data to ascher@amnh.org |
Similar records
UCMS_ENT 00059454
|
00059455
|
00059468
Discover Life | Search | Labels | Menu | Retrieve ID |