Information on record UCMS_ENT00059508 |
University of Connecticut Insect Collection database | |
ID_parent UCMS_ENT00059508 | |
Name | Ceratina calcarata |
Country | USA |
State or province | Massachusetts |
Secondary subdivision | Dukes |
Locality | Cuttyhunk Island (Elizabeth Islands) |
Latitude | 41.41666 |
Longitude | -70.93555 |
MAP | decimal latitude_longitude ••• 41.41666_-70.93555 |
Elevation meters | 15 |
Coll. start date | 2010-05-16 |
Collector | G. I. Stage |
UID | 1289236 |
NumberSpec | 1 |
Sex | Adult Male |
TypeStatus | None |
DetBy | J. S. Ascher |
DetDate | 2013 |
Host Family | Rosaceae |
Host name | Photinia melanocarpa |
HostAuth | (Michx.) K.R. Robertson & Phipps |
Depository | University of Connecticut Museum at Storrs |
Click here to report possible errors or send feedback about the above data to ascher@amnh.org |
Similar records
UCMS_ENT 00059469
|
00059498
|
00059499
|
00059504
|
00059505
|
00059506
|
00059507
|
00059508
|
00059509
Discover Life | Search | Labels | Menu | Retrieve ID |