Information on record UCMS_ENT00059541 |
University of Connecticut Insect Collection database | |
ID_parent UCMS_ENT00059541 | |
Name | Lasioglossum bruneri |
Country | USA |
State or province | Massachusetts |
Secondary subdivision | Dukes |
Locality | Naushon Island, S. Shore Bathing Beach (Elizabeth Islands) |
Latitude | 41.49830 |
Longitude | -70.70760 |
MAP | decimal latitude_longitude ••• 41.49830_-70.70760 |
Coll. start date | 2008-10-27 |
Collector | unknown |
UID | 1290013 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | None |
DeterminationVB | Det. confirmed by J. S. Ascher 2013 |
DetBy | G. I. Stage |
Host Family | Asteraceae |
Host name | Solidago sempervirens |
Depository | University of Connecticut Museum at Storrs |
Click here to report possible errors or send feedback about the above data to ascher@amnh.org |
Discover Life | Search | Labels | Menu | Retrieve ID |