University of California, Riverside, Entomology Research Museum database |
|
ID_parent UCRC_ENT132441 |
Institution | UCRC |
Genus | Allostemma |
Family | Platygastridae |
Order | Hymenoptera |
Total number of specimens | 1 |
Bioregion | Neotropical |
Country | Chile |
State/Province | Araucanía (Region IX) |
Location | Parque Nacional Conguillio, Laguna Captren |
Degrees latitude | 38 |
Minutes latitude | 38 |
Seconds latitude | 29 |
Hemisphere N/S | S |
Degrees longitude | 71 |
Minutes longitude | 42 |
Seconds longitude | 04 |
Hemisphere E/W | W |
Digital latitude | -38.6413888888888889 |
Digital longitude | -71.7011111111111111 |
MAP | decimal latitude_longitude ••• -38.6413888888888889_-71.7011111111111111 |
Error radius | 100 m |
Elevation meters | 1280 |
Start month | February |
Start day | 23 |
Start year | 2005 |
Preparation method | Pinned |
|
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |