University of California, Riverside, Entomology Research Museum database |
|
ID_parent UCRC_ENT19418 |
Institution | UCRC |
Genus | Coccobius |
Species epithet | confusus |
Author | Compere & Annecke |
Family | Aphelinidae |
Order | Hymenoptera |
Total number of specimens | 1 |
Number of males | 1 |
Bioregion | Oriental |
Country | Myanmar |
State/Province | Mandalay |
County/other | Mandalay |
Location | Mandalay |
Degrees latitude | 21 |
Minutes latitude | 58 |
Seconds latitude | 29 |
Hemisphere N/S | N |
Degrees longitude | 96 |
Minutes longitude | 05 |
Seconds longitude | 45 |
Hemisphere E/W | E |
Digital latitude | 21.9747222222222222 |
Digital longitude | 96.0958333333333333 |
MAP | decimal latitude_longitude ••• 21.9747222222222222_96.0958333333333333 |
Error radius | 7 km |
Elevation meters | 80 |
Start month | February |
Start day | 7 |
Start year | 1957 |
Collector | DeBach, P. |
Plant host | Citrus |
Family of plant host | Rutaceae |
Nonplant host | Aonidiella aurantii |
Family of nonplant host | Diaspididae |
Preparation method | Slide |
Discover Life | Coccobius confusus | |
|
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |