Information on record UCRC_ENT207119 |
University of California, Riverside, Entomology Research Museum database | ||
ID_parent UCRC_ENT207119 | ||
Institution | UCRC | |
Genus | Calliopsis | |
Subgenus | (Micronomadopsis) | |
Species epithet | nigromaculata | |
Author | Timberlake | |
Family | Andrenidae | |
Order | Hymenoptera | |
Total number of specimens | 1 | |
Number of females | 1 | |
Bioregion | Nearctic | |
Country | United States | |
State/Province | California | |
County/other | Riverside | |
Location | Cathedral City | |
Degrees latitude | 33 | |
Minutes latitude | 46 | |
Seconds latitude | 47 | |
Hemisphere N/S | N | |
Degrees longitude | 116 | |
Minutes longitude | 27 | |
Seconds longitude | 52 | |
Hemisphere E/W | W | |
Digital latitude | 33.7797222222222222 | |
Digital longitude | -116.4644444444444444 | |
MAP | decimal latitude_longitude ••• 33.7797222222222222_-116.4644444444444444 | |
Error radius | 2 km | |
Elevation meters | 100 | |
Start month | October | |
Start day | 8 | |
Start year | 1945 | |
Collector | Timberlake, P.H. | |
Plant host | ![]() | |
Family of plant host | Euphorbiaceae | |
Preparation method | Pinned | |
Discover Life | Calliopsis nigromaculata | |
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |
Similar records
UCRC_ENT 207110
|
207111
|
207112
|
207113
|
207114
|
207115
|
207116
|
207117
|
207118
|
207119
|
207120
|
207121
|
207125
|
207126
|
207127
|
207128
|
207129
|
207130
|
207131
|
207132
|
207133
|
207134
|
207135
|
207136
|
207137
|
207138
|
207139
|
207140
|
207141
|
207142
|
207143
|
207144
|
207145
|
207146
|
207147
|
207149
|
207150
|
207151
|
207152
|
207153
|
207157
|
207158
Discover Life | Search | Labels | Menu | Retrieve ID |