Information on record UCRC_ENT221059 |
University of California, Riverside, Entomology Research Museum database | ||
ID_parent UCRC_ENT221059 | ||
Institution | UCRC | |
Genus | Osmia | |
Subgenus | (Melanosmia) | |
Species epithet | cara | |
Author | Cockerell | |
Family | Megachilidae | |
Order | Hymenoptera | |
Total number of specimens | 1 | |
Number of females | 1 | |
Bioregion | Nearctic | |
Country | United States | |
State/Province | California | |
County/other | San Bernardino | |
Location | Mill Creek, Mill Creek Canyon, 2.4 mi W jct. Mountain Home Creek Rd., San Bernardino Mountains, San Bernardino National Forest | |
Degrees latitude | 34 | |
Minutes latitude | 05 | |
Seconds latitude | 32 | |
Hemisphere N/S | N | |
Degrees longitude | 117 | |
Minutes longitude | 02 | |
Seconds longitude | 06 | |
Hemisphere E/W | W | |
Digital latitude | 34.0922222222222222 | |
Digital longitude | -117.035 | |
MAP | decimal latitude_longitude ••• 34.0922222222222222_-117.035 | |
Error radius | 500 m | |
Elevation meters | 915 | |
Start month | May | |
Start day | 18 | |
Start year | 1934 | |
Collector | Timberlake, P.H. | |
Plant host | Ehrendorferia chrysantha | |
Family of plant host | Fumariaceae | |
Preparation method | Pinned | |
Discover Life | Osmia cara | |
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |
Similar records
UCRC_ENT 221058
|
221059
|
221060
|
221061
|
221062
Discover Life | Search | Labels | Menu | Retrieve ID |