Information on record UCRC_ENT221062 |
University of California, Riverside, Entomology Research Museum database | ||
ID_parent UCRC_ENT221062 | ||
Institution | UCRC | |
Genus | Osmia | |
Subgenus | (Melanosmia) | |
Species epithet | cara | |
Author | Cockerell | |
Family | Megachilidae | |
Order | Hymenoptera | |
Total number of specimens | 1 | |
Number of females | 1 | |
Bioregion | Nearctic | |
Country | United States | |
State/Province | California | |
County/other | San Bernardino | |
Location | Forest Falls [= Forest Home, = Fallsvale], Mill Creek Canyon, San Bernardino Mountains, San Bernardino National Forest | |
Degrees latitude | 34 | |
Minutes latitude | 05 | |
Seconds latitude | 18 | |
Hemisphere N/S | N | |
Degrees longitude | 116 | |
Minutes longitude | 55 | |
Seconds longitude | 13 | |
Hemisphere E/W | W | |
Digital latitude | 34.0883333333333333 | |
Digital longitude | -116.9202777777777778 | |
MAP | decimal latitude_longitude ••• 34.0883333333333333_-116.9202777777777778 | |
Error radius | 2 km | |
Elevation meters | 1630 | |
Start month | July | |
Start day | 5 | |
Start year | 1936 | |
Collector | Timberlake, P.H. | |
Plant host | Ehrendorferia chrysantha | |
Family of plant host | Fumariaceae | |
Preparation method | Pinned | |
Discover Life | Osmia cara | |
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |
Similar records
UCRC_ENT 221058
|
221059
|
221060
|
221061
|
221062
Discover Life | Search | Labels | Menu | Retrieve ID |