Information on record UCRC_ENT221078 |
University of California, Riverside, Entomology Research Museum database | ||
ID_parent UCRC_ENT221078 | ||
Institution | UCRC | |
Genus | Osmia | |
Subgenus | (Melanosmia) | |
Species epithet | cara | |
Author | Cockerell | |
Family | Megachilidae | |
Order | Hymenoptera | |
Total number of specimens | 1 | |
Number of females | 1 | |
Bioregion | Nearctic | |
Country | United States | |
State/Province | California | |
County/other | Los Angeles | |
Location | Big Pines Camp, near Jackson Lake, San Gabriel Mountains, Angeles National Forest | |
Degrees latitude | 34 | |
Minutes latitude | 23 | |
Seconds latitude | 44 | |
Hemisphere N/S | N | |
Degrees longitude | 117 | |
Minutes longitude | 44 | |
Seconds longitude | 02 | |
Hemisphere E/W | W | |
Digital latitude | 34.3955555555555556 | |
Digital longitude | -117.7338888888888889 | |
MAP | decimal latitude_longitude ••• 34.3955555555555556_-117.7338888888888889 | |
Error radius | 1 km | |
Elevation meters | 1850 | |
Start month | July | |
Start day | 2 | |
Start year | 1934 | |
Collector | Timberlake, P.H. | |
Plant host | Hosackia crassifolia | |
Family of plant host | Fabaceae | |
Preparation method | Pinned | |
Discover Life | Osmia cara | |
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |
Similar records
UCRC_ENT 221076
|
221077
|
221078
Discover Life | Search | Labels | Menu | Retrieve ID |