University of California, Riverside, Entomology Research Museum database |
|
ID_parent UCRC_ENT282456 |
Institution | UCRC |
Genus | Cales |
Species epithet | noacki |
Author | Howard |
Family | Aphelinidae |
Order | Hymenoptera |
Total number of specimens | 1 |
Number of females | 1 |
Bioregion | Neotropical |
Country | Chile |
State/Province | Tarapacá (Region I) |
Location | Oasis de Pica |
Degrees latitude | 20 |
Minutes latitude | 28 |
Seconds latitude | 54 |
Hemisphere N/S | S |
Degrees longitude | 69 |
Minutes longitude | 19 |
Seconds longitude | 14 |
Hemisphere E/W | W |
Digital latitude | -20.4816666666666667 |
Digital longitude | -69.3205555555555556 |
MAP | decimal latitude_longitude ••• -20.4816666666666667_-69.3205555555555556 |
Error radius | 20 m |
Elevation meters | 1390 |
Start month | May |
Start day | 13 |
Start year | 2010 |
Plant host | Citrus limon |
Family of plant host | Rutaceae |
Nonplant host | Aleurothrixus floccosus |
Family of nonplant host | Aleyrodidae |
Preparation method | Pinned |
Discover Life | Cales noacki | |
|
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |