University of California, Riverside, Entomology Research Museum database |
|
ID_parent UCRC_ENT282841 |
Institution | UCRC |
Genus | Cales |
Species epithet | multisensillum |
Author | Mottern |
Family | Aphelinidae |
Order | Hymenoptera |
Total number of specimens | 1 |
Number of females | 1 |
Bioregion | Neotropical |
Country | French Guiana |
State/Province | Roura |
Location | Amazon Nature Lodge, Kaw Mountain |
Degrees latitude | 4 |
Minutes latitude | 33 |
Seconds latitude | 35 |
Hemisphere N/S | N |
Degrees longitude | 52 |
Minutes longitude | 12 |
Seconds longitude | 25 |
Hemisphere E/W | W |
Digital latitude | 4.5597222222222222 |
Digital longitude | -52.2069444444444444 |
MAP | decimal latitude_longitude ••• 4.5597222222222222_-52.2069444444444444 |
Error radius | 100 m |
Elevation meters | 307 |
Start month | September |
Start day | 14 |
Start year | 2010 |
Collector | Weirauch, C. |
Preparation method | Slide |
Discover Life | Cales multisensillum | |
|
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |