University of California, Riverside, Entomology Research Museum database |
|
ID_parent UCRC_ENT28484 |
Institution | UCRC |
Genus | Popilius |
Species epithet | tetraphyllus |
Author | Eschscholtz |
Family | Passalidae |
Order | Coleoptera |
Total number of specimens | 1 |
Bioregion | Neotropical |
Country | Brazil |
State/Province | Amazonas |
Location | 102 km S Manaus (Castanho), Jct. Rio Aripuaná & Theodore Roosevelt |
Degrees latitude | 7 |
Minutes latitude | 36 |
Hemisphere N/S | S |
Degrees longitude | 60 |
Minutes longitude | 22 |
Hemisphere E/W | W |
Digital latitude | -7.6 |
Digital longitude | -60.3666666666666667 |
MAP | decimal latitude_longitude ••• -7.6_-60.3666666666666667 |
Error radius | minutes |
Start month | June |
Start day | 16 |
Start year | 1979 |
Preparation method | Pinned |
Discover Life | Popilius tetraphyllus | |
|
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |