Information on record UCRC_ENT286597 |
University of California, Riverside, Entomology Research Museum database | ||
ID_parent UCRC_ENT286597 | ||
Institution | UCRC | |
Genus | Bombus | |
Subgenus | (Bombus) | |
Species epithet | affinis | |
Author | Cresson | |
Family | Apidae | |
Order | Hymenoptera | |
Total number of specimens | 1 | |
Number of males | 1 | |
Bioregion | Nearctic | |
Country | United States | |
State/Province | Virginia | |
County/other | Northumberland | |
Location | Black Pond | |
Degrees latitude | 37 | |
Minutes latitude | 56 | |
Seconds latitude | 01 | |
Hemisphere N/S | N | |
Degrees longitude | 076 | |
Minutes longitude | 19 | |
Seconds longitude | 07 | |
Hemisphere E/W | W | |
Digital latitude | 37.9336111111111111 | |
Digital longitude | -76.3186111111111111 | |
MAP | decimal latitude_longitude ••• 37.9336111111111111_-76.3186111111111111 | |
Error radius | 500 m | |
Elevation meters | 1 | |
Start month | August | |
Start day | 4 | |
Start year | 1928 | |
Plant host | Veronica | |
Family of plant host | Plantaginaceae | |
Preparation method | Pinned | |
Discover Life | Bombus affinis | |
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |
Similar records
CUIC_ENT 00034542
|
00034543
|
UCRC_ENT 286597
Discover Life | Search | Labels | Menu | Retrieve ID |