Information on record UCRC_ENT295158 |
University of California, Riverside, Entomology Research Museum database | ||
ID_parent UCRC_ENT295158 | ||
Institution | UCRC | |
Genus | Bombus | |
Subgenus | (Thoracobombus) | |
Species epithet | pensylvanicus | |
Author | De Geer | |
Family | Apidae | |
Order | Hymenoptera | |
Total number of specimens | 1 | |
Number of females | 1 | |
Bioregion | Nearctic | |
Country | United States | |
State/Province | District of Columbia | |
Location | Carberry Meadow | |
MAP | decimal latitude_longitude from gazetteer ••• 38.9_-77 | |
Start month | September | |
Start day | 20 | |
Start year | 1930 | |
Collector | Timberlake, P.H. | |
Plant host | ![]() | |
Family of plant host | Fabaceae | |
Preparation method | Pinned | |
Discover Life | Bombus pensylvanicus | |
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |
Similar records
AMNH_BEE 00087891
|
00088468
|
00088531
|
00088533
|
00088534
|
B_AW 741
|
UCMS_ENT 00060710
|
UCRC_ENT 295158
Discover Life | Search | Labels | Menu | Retrieve ID |