Information on record UCRC_ENT29780 |
University of California, Riverside, Entomology Research Museum database | ||
ID_parent UCRC_ENT29780 | ||
Institution | UCRC | |
Genus | Perdita | |
Subgenus | (Perditella) | |
Species epithet | minima | |
Author | Cockerell | |
Family | Andrenidae | |
Order | Hymenoptera | |
Total number of specimens | 1 | |
Number of females | 1 | |
Bioregion | Nearctic | |
Country | United States | |
State/Province | California | |
County/other | San Bernardino | |
Location | Kelso Dunes, Devil's Playground Wash, Kelso Dunes Road, 4.1 mi E Kelbaker Road, Mojave National Preserve | |
Degrees latitude | 34 | |
Minutes latitude | 53 | |
Seconds latitude | 20 | |
Hemisphere N/S | N | |
Degrees longitude | 115 | |
Minutes longitude | 43 | |
Seconds longitude | 02 | |
Hemisphere E/W | W | |
Digital latitude | 34.8888888888888889 | |
Digital longitude | -115.7172222222222222 | |
MAP | decimal latitude_longitude ••• 34.8888888888888889_-115.7172222222222222 | |
Error radius | 100 m | |
TRS Coordinates | T9N R12E Sec 9 | |
Elevation meters | 770 | |
Start month | September | |
Start day | 11 | |
Start year | 1999 | |
Collector | Yanega, D., D.C. Hawks | |
Plant host | Chamaesyce parryi | |
Family of plant host | Euphorbiaceae | |
Preparation method | Pinned | |
Discover Life | Perdita minima | |
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |
Similar records
AMNH_BEE 00050717
|
00050718
|
00050719
|
00050720
|
00050721
|
00050722
|
00050723
|
UCRC_ENT 29775
|
29776
|
29777
|
29778
|
29779
|
29780
Discover Life | Search | Labels | Menu | Retrieve ID |