University of California, Riverside, Entomology Research Museum database |
|
ID_parent UCRC_ENT314119 |
Institution | UCRC |
Genus | Encarsia |
Family | Aphelinidae |
Order | Hymenoptera |
Total number of specimens | 1 |
Number of females | 1 |
Bioregion | Oceanic |
Country | United States |
State/Province | Hawaii |
County/other | Honolulu (= Oahu) |
Location | Ka'ala Mountain |
Degrees latitude | 21 |
Minutes latitude | 30 |
Seconds latitude | 07 |
Hemisphere N/S | N |
Degrees longitude | 158 |
Minutes longitude | 08 |
Seconds longitude | 57 |
Hemisphere E/W | W |
Digital latitude | 21.5019444444444444 |
Digital longitude | -158.1491666666666667 |
MAP | decimal latitude_longitude ••• 21.5019444444444444_-158.1491666666666667 |
Elevation meters | 1227 |
Start month | May |
Start day | 18 |
Start year | 1920 |
Preparation method | Slide |
|
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |