University of California, Riverside, Entomology Research Museum database |
|
ID_parent UCRC_ENT32583 |
Institution | UCRC |
Genus | Ommatius |
Species epithet | tecturus |
Author | Scarbrough & Marascia |
Family | Asilidae |
Order | Diptera |
Total number of specimens | 1 |
Bioregion | Oriental |
Country | India |
State/Province | Kerala |
County/other | Thiruvananthapuram (= Trivandrum) |
Location | Ponmudi Range |
Degrees latitude | 8 |
Minutes latitude | 35 |
Seconds latitude | 48 |
Hemisphere N/S | N |
Degrees longitude | 77 |
Minutes longitude | 14 |
Seconds longitude | 10 |
Hemisphere E/W | E |
Digital latitude | 8.5966666666666667 |
Digital longitude | 77.2361111111111111 |
MAP | decimal latitude_longitude ••• 8.5966666666666667_77.2361111111111111 |
Error radius | 5 km |
Elevation meters | 900 |
Start month | May |
Start year | 1971 |
Preparation method | Pinned |
Discover Life | Ommatius tecturus | |
|
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |