Information on record UCRC_ENT373816 |
University of California, Riverside, Entomology Research Museum database | ||
ID_parent UCRC_ENT373816 | ||
Institution | UCRC | |
Genus | Lasioglossum | |
Subgenus | (Lasioglossum) | |
Species epithet | acuminatum | |
Author | McGinley | |
Family | Halictidae | |
Order | Hymenoptera | |
Total number of specimens | 1 | |
Number of males | 1 | |
Bioregion | Nearctic | |
Country | United States | |
State/Province | New York | |
County/other | Queens | |
Location | Alley Pond Park, near Vanderbilt Parkway Trail [= Long Island Motor Parkway] | |
Degrees latitude | 40 | |
Minutes latitude | 44 | |
Seconds latitude | 18 | |
Hemisphere N/S | N | |
Degrees longitude | 73 | |
Minutes longitude | 44 | |
Seconds longitude | 18 | |
Hemisphere E/W | W | |
Digital latitude | 40.7383333333333333 | |
Digital longitude | -73.7383333333333333 | |
MAP | decimal latitude_longitude ••• 40.7383333333333333_-73.7383333333333333 | |
Error radius | 350 m | |
Elevation meters | 40 | |
Start month | August | |
Start day | 13 | |
Start year | 1991 | |
Collector | Yanega, D. | |
Plant host | Solidago | |
Family of plant host | Asteraceae | |
Preparation method | Pinned | |
Discover Life | Lasioglossum acuminatum | |
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |
Similar records
CUIC_ENT 00021493
|
UCRC_ENT 373816
Discover Life | Search | Labels | Menu | Retrieve ID |