University of California, Riverside, Entomology Research Museum database |
|
ID_parent UCRC_ENT379782 |
Institution | UCRC |
Genus | Hylaeus |
Subgenus | (Prosopis) |
Species epithet | modestus |
Author | Cockerell |
Family | Colletidae |
Order | Hymenoptera |
Total number of specimens | 1 |
Number of males | 1 |
Bioregion | Nearctic |
Country | United States |
State/Province | Ohio |
County/other | Franklin |
Location | Columbus |
Degrees latitude | 39 |
Minutes latitude | 57 |
Seconds latitude | 43 |
Hemisphere N/S | N |
Degrees longitude | 83 |
Minutes longitude | 00 |
Seconds longitude | 02 |
Hemisphere E/W | W |
Digital latitude | 39.9619444444444444 |
Digital longitude | -83.0005555555555556 |
MAP | decimal latitude_longitude ••• 39.9619444444444444_-83.0005555555555556 |
Error radius | 25 km |
Elevation meters | 225 |
Start month | June |
Collector | Bridwell, J.C. |
Preparation method | Pinned |
Discover Life | Hylaeus modestus | |
|
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |