University of California, Riverside, Entomology Research Museum database |
|
ID_parent UCRC_ENT46060 |
Institution | UCRC |
Genus | Phaenomerus |
Family | Curculionidae |
Order | Coleoptera |
Total number of specimens | 1 |
Bioregion | Oriental |
Country | Thailand |
State/Province | Narathiwat |
County/other | Waeng |
Location | Mueang Waeng |
Degrees latitude | 5 |
Minutes latitude | 55 |
Seconds latitude | 44 |
Hemisphere N/S | N |
Degrees longitude | 101 |
Minutes longitude | 52 |
Seconds longitude | 54 |
Hemisphere E/W | E |
Digital latitude | 5.9288888888888889 |
Digital longitude | 101.8816666666666667 |
MAP | decimal latitude_longitude ••• 5.9288888888888889_101.8816666666666667 |
Error radius | 5 km |
Elevation meters | ~30 |
Start month | December |
Start day | 16 |
Start year | 1968 |
Collector | Ballmer, G.R. |
Preparation method | Pinned |
|
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |