University of California, Riverside, Entomology Research Museum database |
|
ID_parent UCRC_ENT465326 |
Institution | UCRC |
Genus | Alaptus |
Family | Mymaridae |
Order | Hymenoptera |
Total number of specimens | 1 |
Bioregion | Nearctic |
Country | United States |
State/Province | California |
County/other | Mendocino |
Location | Campovida, 13601 Old River Road, Hopland |
Degrees latitude | 38 |
Minutes latitude | 58 |
Seconds latitude | 07 |
Hemisphere N/S | N |
Degrees longitude | 123 |
Minutes longitude | 05 |
Seconds longitude | 54 |
Hemisphere E/W | W |
Digital latitude | 38.9686111111111111 |
Digital longitude | -123.0983333333333333 |
MAP | decimal latitude_longitude ••• 38.9686111111111111_-123.0983333333333333 |
Error radius | 500 m |
Elevation meters | 150 |
Start month | February |
Start day | 3 |
Start year | 2014 |
Collector | Wilson, H. |
Plant host | Salix |
Family of plant host | Salicaceae |
Preparation method | Alcohol |
|
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |