University of California, Riverside, Entomology Research Museum database |
|
ID_parent UCRC_ENT49051 |
Institution | UCRC |
Genus | Palaeomymar |
Family | Mymarommatidae |
Order | Hymenoptera |
Total number of specimens | 1 |
Bioregion | Australian |
Country | Australia |
State/Province | Western Australia |
Location | Margaret River, Warner Glen Road, Stone Cottages |
Degrees latitude | 34 |
Minutes latitude | 04 |
Seconds latitude | 26 |
Hemisphere N/S | S |
Degrees longitude | 115 |
Minutes longitude | 08 |
Seconds longitude | 08 |
Hemisphere E/W | E |
Digital latitude | -34.0738888888888889 |
Digital longitude | 115.1355555555555556 |
MAP | decimal latitude_longitude ••• -34.0738888888888889_115.1355555555555556 |
Error radius | seconds |
Elevation meters | 80 |
Start month | October |
Start day | 15 |
Start year | 2002 |
End month | October |
End day | 16 |
End year | 2002 |
Collector | Hawks, D.C. |
Preparation method | Slide |
|
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |