Information on record UCRC_ENT50638 |
University of California, Riverside, Entomology Research Museum database | ||
ID_parent UCRC_ENT50638 | ||
Institution | UCRC | |
Genus | Perdita | |
Subgenus | (Perditella) | |
Species epithet | minima | |
Author | Cockerell | |
Family | Andrenidae | |
Order | Hymenoptera | |
Total number of specimens | 1 | |
Number of males | 1 | |
Bioregion | Nearctic | |
Country | United States | |
State/Province | California | |
County/other | Riverside | |
Location | Box Canyon, just S of Shaver's Well, Mecca Hills | |
Degrees latitude | 33 | |
Minutes latitude | 36 | |
Seconds latitude | 48 | |
Hemisphere N/S | N | |
Degrees longitude | 115 | |
Minutes longitude | 55 | |
Seconds longitude | 01 | |
Hemisphere E/W | W | |
Digital latitude | 33.6133333333333333 | |
Digital longitude | -115.9169444444444444 | |
MAP | decimal latitude_longitude ••• 33.6133333333333333_-115.9169444444444444 | |
Error radius | 100 m | |
Elevation meters | 290 | |
Start month | April | |
Start day | 15 | |
Start year | 2001 | |
Collector | Yanega, D. | |
Plant host | Eriogonum thomasii | |
Family of plant host | Polygonaceae | |
Preparation method | Pinned | |
Discover Life | Perdita minima | |
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |
Similar records
UCRC_ENT 50633
|
50634
|
50635
|
50636
|
50637
|
50638
Discover Life | Search | Labels | Menu | Retrieve ID |