University of California, Riverside, Entomology Research Museum database |
|
ID_parent UCRC_ENT52550 |
Institution | UCRC |
Genus | Agapostemon |
Subgenus | (Agapostemon) |
Species epithet | melliventris |
Author | Cresson |
Family | Halictidae |
Order | Hymenoptera |
Total number of specimens | 1 |
Number of females | 1 |
Bioregion | Nearctic |
Country | United States |
State/Province | Nevada |
County/other | Clark |
Location | S Overton, Kaolin Wash - Magnesite Wash boundary, Magnasite Avenue, 1.2 mi W Jct Hwy 169 [= Moapa Valley Boulevard], near St. Thomas Cemetery |
Degrees latitude | 36 |
Minutes latitude | 30 |
Seconds latitude | 42 |
Hemisphere N/S | N |
Degrees longitude | 114 |
Minutes longitude | 26 |
Seconds longitude | 39 |
Hemisphere E/W | W |
Digital latitude | 36.5116666666666667 |
Digital longitude | -114.4441666666666667 |
MAP | decimal latitude_longitude ••• 36.5116666666666667_-114.4441666666666667 |
Error radius | 250 m |
Elevation meters | 400 |
Start month | June |
Start day | 3 |
Start year | 2001 |
Collector | Yanega, D. |
Plant host | Petalonyx |
Family of plant host | Loasaceae |
Preparation method | Pinned |
Discover Life | Agapostemon melliventris | |
|
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |