Information on record UCREM970 |
University of California, Riverside, Entomology Museum database | ||
ID_parent UCREM970 | ||
Institution | UCRC | |
Genus | Tapinoma | |
Species epithet | sessile | |
Author | Say | |
Family | Formicidae | |
Order | Hymenoptera | |
Total number of specimens | 1 | |
Bioregion | Nearctic | |
Country | United States | |
State/Province | California | |
County/other | Riverside | |
Location | Carrizo Creek, Santa Rosa Mountains | |
Degrees latitude | 33 | |
Minutes latitude | 37 | |
Seconds latitude | 39 | |
Hemisphere N/S | N | |
Degrees longitude | 116 | |
Minutes longitude | 25 | |
Seconds longitude | 05 | |
Hemisphere E/W | W | |
Digital latitude | 33.6275 | |
Digital longitude | -116.4180555555555556 | |
MAP | decimal latitude_longitude ••• 33.6275_-116.4180555555555556 | |
Error radius | 2 km | |
Elevation meters | ~950 | |
Start month | April | |
Start day | 4 | |
Start year | 1963 | |
Plant host | Salix | |
Family of plant host | Salicaceae | |
Nonplant host | Pterocomma | |
Family of nonplant host | Aphididae | |
Preparation method | Pinned | |
Discover Life | Tapinoma sessile | |
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |
Similar records
UCREM 969
|
970
|
971
|
972
|
974
|
975
|
976
|
977
Discover Life | Search | Labels | Menu | Retrieve ID |