Information on record UDCC_NRI00001116 |
University of Delaware, National Research Initiative database | |
ID_parent UDCC_NRI00001116 | |
Name | Kelisia vesiculata |
Country | USA |
State or province | North Carolina |
Secondary subdivision | Alleghany |
Locality | Sparta Bog, 2.8km SW of Sparta |
Latitude | 36.50528 |
Longitude | -81.12111 |
MAP | decimal latitude_longitude ••• 36.50528_-81.12111 |
Coll. start date | 2004-08-01 |
Collector | A. G. Wheeler |
UID | 698692 |
NumberSpec | 1 |
Sex | Adult Male |
TypeStatus | None |
DetBy | C. R. Bartlett |
Host Family | Cyperaceae |
Host name | Carex stricta |
HostAuth | Lam. |
Depository | University of Delaware |
Click here to report possible errors or send feedback about the above data to Katja Seltmann |
Similar records
UDCC_NRI 00001110
|
00001111
|
00001112
|
00001113
|
00001114
|
00001115
|
00001116
|
00001117
|
00001118
|
00001119
Discover Life | Search | Labels | Menu | Retrieve ID |