Email full-size image and text
title | Amphiprion percula, Orange Clownfish |
country | Australia |
state/province | Queensland |
city/place | Cairns |
site/street/trail | Great Barrier Reef |
latitude | 18.00 |
longitude | -146.50 |
MAP | decimal latitude_longitude ••• 18.00_-146.50 |
date yyyymmdd hr:mn | 2009-12-31 19:00:00 |
Click here to send feedback about this page to erin329@uga.edu
Image
/IM/I_EHER/0002/640/Amphiprion_percula,_Orange_Clownfish,I_EHER235.jpg
width=640 x height=480 pixels; size=61117 bytes
Updated: 2024-10-10 09:45:01 gmt