Email full-size image and text
title | Chrysopthrix insulizans |
country | United States |
state/province | North Carolina |
county | Surry |
city/place | Pilot Mountain State Park |
site/street/trail | Jomeokee Trail |
precise position | The Knob |
latitude | 36.339722 |
longitude | -80.474722 |
MAP | decimal latitude_longitude ••• 36.339722_-80.474722 |
date yyyymmdd hr:mn | 2006-08-27 17:04:00 |
who | Janet Pearson |
best guess identification | Chrysothrix insulizans R. C. Harris and Ladd |
determined by who email yyyymmdd | Gary Perlmutter (NCU) |
notes | on rock wall |
Click here to send feedback about this page to lushik@aol.com
Image
/IM/I_GBP/0001/640/Chrysopthrix_insulizans,I_GBP115.jpg
width=640 x height=480 pixels; size=89959 bytes
Updated: 2019-02-20 15:43:12 gmt