D I S C O V E R    L I F E   
Bee Hunt! Odonata Lepidoptera 
  HomeAll Living ThingsIDnature guidesGlobal mapperAlbumsLabelsSearchHelp
  AboutNewsEventsResearchEducationProjectsStudy sitesPolistes Foundation

Mothing · Results

Table 1. Monthly summary -- 33.9 -83.3 -- United States, Georgia, Clarke, Athens, 275 Blue Heron Drive
Updated: 2024-04-26 03:41:53 gmt

year
month
effort unsorted Lepidoptera Lepidoptera (macro moths, micro moths, butterflies) not Lepidoptera
photos daysphone light named
to species
moth moth micro macro
groups
other
groups
all
leps
named
to species
%
named
all
macro
all
micro
all
butterfly
all
Arc
all
Geo
all
Lim
all
Lym
all
Not
all
Sat
all
Sph
lep
species
beetle caddis may stone megalop dragon orthop cicada spider daddy frog other
2010 0292215000055100.0 50005000001000000000000
2010 03197440170002217216897.7 143290010100600283000000000011
2010 041,4481818121,17600651,1541,14399.0 1,023131080517306521014568248015000240107
2010 051,379161511,13500531,0711,06399.3 7762950352881905451520398290233030341571
2010 062,1482524281,70200371,5801,57099.4 1,278298447505260977423721314052220270328128
2010 072,706283532,23300132,0352,03199.8 1,39963241124581250186311928818929311200551261462112
2010 083,5253141183,14300823,0173,00799.7 2,2267901130846312636231212887221201031572144215
2010 094,0182631863,607008153,5793,55699.4 2,807762102821,066103534014308409001133062544165
2010 101,7142630851,29600501,2411,23699.6 9932480464460310001412113000050213022133
2010 11861272781401000139539499.7 3603502610000047782000002306031
2010 122993131941610000159159100.0 15900013000000141000000003010
201018,30423425840915,02900383814,40814,33299.5 11,1693,220197344,423214921,1107773663712147156592115418321479195983
2011 018383131957090000701701100.0 7001006800000018000000000002
2011 021,5362829931,38200031,3571,35499.8 1,2481090080000000544100000020024
2011 032,08331301091,83900451,8261,81799.5 1,6142120107110091011035532201010066
2011 043,2263030952,563001162,4412,42499.3 2,070366532273928013130182602033492340104219273
2011 053,84631341033,169001163,1373,12099.5 2,0901,0443193714771715218113671839062420907327194
2011 063,36030281002,56000862,4092,39599.4 1,470933692588111013545306406444371721433234195
2011 073,23931331102,67300512,5102,50499.8 1,5919163199420134038155412981873181514616383036207
2011 083,7923132973,34700293,1493,13899.7 1,6541,49412484193414289263732814924113218406556191
2011 092,5883028902,24100132,1302,12699.8 1,26186543863269513109235792920001124637156
2011 101,1433132977470000713713100.0 52818506317704101135102810002041562173
2011 11724303590321000926325496.6 22538026701200047510300020717323110
2011 12558313193353000231231099.4 297150026204000321410200102316361
201126,9333653731,17221,90400425020,94820,85699.6 14,7486,178221,5155,903393561,2291341228191,275297378372107583643632561,552
2012 012,0203131931,81000031,7231,72099.8 1,69231001,6780000029600000003300133
2012 022,1772928871,931002221,8911,86798.7 1,509382001,219001300762302200001200125
2012 034,92531291104,101005563,9103,84998.4 3,26964012821,07400114612227194912813451001202425
2012 044,0283032973,261008123,0673,04799.3 1,9311,1288444626101620621183232169410519100102213291
2012 055,6883126984,936002134,8824,86799.7 3,5261,35331,33396811362581715410220156597020101110201
2012 062,69829281032,157011202,1112,08999.0 1,2318737274465447177283071255106003119336192
2012 072,7643129952,19400452,0732,06499.6 1,1009712112384555200382332616149314110337630230
2012 082,97931311002,48800342,3572,35099.7 1,37598022054071942831212341114492020152811319209
2012 092,9213031922,48700232,3952,39099.8 1,77560812380630329130433126832500017193025201
2012 101,644313294941002390289799.4 6832190282940910014432321000701338031106
2012 111,149303090511001147747599.6 3839404900230006828112000308440254
2012 12528313290264000524624198.0 2192702150015000382400000106101025
201233,5213653591,14927,081013014726,03425,85699.3 18,6937,306353,0647,9851421441,382100918771,211565583677358631501,0261382,192
2013 011,8383131941,60200051,5811,57699.7 1,359222001,323000004028001000012097
2013 02885282885717000170970899.9 5641450054500200448000000020048
2013 031,5373133931,245000181,2561,23898.6 931325096770010031192132200001100115
2013 043,44830401002,659001292,6152,58598.9 2,0305850379753102181115280195571301401013219340
2013 055,2573133953,845003303,8023,76999.1 2,1911,6092501570411530228164204152321592020263214542
2013 064,6313039953,767002333,6943,65999.1 2,1231,57104886953315372102042622999587030154826279
2013 074,45131341033,580001153,2983,28299.5 2,2191,0745201780685436824036419912685662116103631457
2013 084,94631371064,19800294,0314,02099.7 2,7171,30953971,00067302717742411130957230464214322324
2013 093,94230381003,35700043,2103,20699.9 1,9531,2570221998123523534464343120447633032290
2013 101,8633131941,084000131,00298998.7 651350114369145000149554050002606829027190
2013 11968303089295000428528198.6 2236203108010000566161000106448273
2013 12463313192176000417016697.6 1294100880000035120000010965167
201334,2293654051,14626,52500916525,65325,47999.3 17,0908,550132,2137,9062121431,6632111419381,3627025928346145652389561742,822
2014 013093135931310000130130100.0 1111900102000001101000000110038
2014 02814282984621000762561898.9 4741510044400100486400000061059
2014 031,1863131939750001098197199.0 7622190306030070110941010100031156
2014 042,5243031912,151001142,1342,11999.3 1,7324020806567303426212545720131130007718118
2014 054,98431481204,410002384,3854,34599.1 2,2022,18304817113520114641747511571622400111032139
2014 064,42430371063,561001473,4533,40598.6 1,9201,53302918504017147126424310423173014806522302
2014 074,3883133963,992003143,8813,86499.6 2,2071,669527080514891885736417124312290515214150
2014 084,2583132943,892012223,8073,78299.3 1,7522,0505215690771435325412581610553068029132
2014 092,7293030892,313022112,2082,19399.3 1,2689391130520927210029945341002414303015170
2014 101,9283137961,040000896195399.2 647314019323018100162224050001607249128131
2014 11925303090194000419118797.9 16922005704000273500000028528247
2014 12429313195121000211911798.3 110900640000018300000008114058
201428,8983654041,14723,401031117722,87522,68499.2 13,3549,510112,2425,73624210265621210695574727432226025100111951,1891611,400
2015 01345313393175000217617498.9 17420016400000111000000043035
2015 02352282984205000220720599.0 164430015300000201000000080122
2015 032,0943132911,727000261,7491,72398.5 1,342407031,0580032001235791122000902126
2015 043,2313030892,402001202,3752,35499.1 1,68568010248850501923813287299831703800030712233
2015 055,0263135973,9830032394,0183,94798.2 2,3561,66113866592336317711442833219918560004292227
2015 063,9643029902,867005192,7092,68599.1 1,6411,066228483070813614539142689413144141520109454
2015 074,2513132933,321001373,1733,15399.4 1,8651,304414871910114263712437519274231031110432718407
2015 083,6463134952,837007142,7322,71199.2 1,5131,215410367615122404718355136461113294337414470
2015 094,5223031913,579029133,4353,41199.3 2,3101,11693891,0971152118128355127372010721972046521
2015 101,521313193777002577376699.1 53723602222705500016131532000703722549216
2015 111,5543029907390051271970297.6 59612302195063100813457300042732228307
2015 12791313093384003536635897.8 3313500256080004832200001028550181
201531,2973653751,09922,996027716422,43222,18998.9 14,5147,888301,5856,8842252481,299253829171,668649602472101381654175621613,199
2016 01853313195572000155054999.8 532180051300300261810000003030117
2016 02869292987661000765564898.9 50315200396005100637000001070076
2016 032,9543131932,025006392,0452,00097.8 1,625419129084800154101182126151461290002314404
2016 043,4923030902,5240015102,5002,47599.0 1,748751144163644017667293132591761302700027100342
2016 055,7513134964,6090043174,6064,54698.7 3,1511,453286586423553436064323223041418133002676301
2016 064,1723030912,9890029282,9462,88998.1 1,7431,200343279249131621593884521203171538028810441
2016 073,1373030882,4610021112,4522,42098.7 1,3551,09709964410792016816303135531711291627334264
2016 085,1373131934,235002474,1844,15399.3 2,2831,8891248193246834820143891454442022959175239337
2016 095,2443031894,3460042204,3554,29398.6 2,9471,40357581,240322166653791573990015431233032339
2016 101,9313130931,1890014171,1721,14197.4 79737506400033100171622960001506327311177
2016 111,667303091419007642240996.9 366560117101710060916000010685707457
2016 12857313193217001321421098.1 208600172010002380000000121316070
201636,0643653681,09926,2470020216626,10125,73398.6 17,2588,819243,3737,6082721581,606246808871,70093396459511117787181,2231433,325
2017 011,6363032891,38300951,3971,38399.0 1,34057001,3200000032400000004215056
2017 021,18228288593600114699393694.3 780213026150073006795020010110345
2017 031,9943132961,47500111081,5921,47392.5 1,23335901117060075181155951717311010402125
2017 044,2073031912,91100501223,0542,88294.4 2,08696714367594802742626347581105210251105728228
2017 057,7733030916,56800591346,6906,49797.1 5,0461,63861,4471,78451727014816394430152201851203799275
2017 064,5862828823,26300211053,2783,15296.2 1,8881,3682236283744153201118326494561614854598273468
2017 074,5493131933,4970050643,5603,44696.8 2,2081,3511206829631543414432339187848221614721421218297
2017 087,3983131965,71200261905,8145,59896.3 3,4772,32988881,324851941058134021716061305339470125608
2017 094,4253031913,24100381363,2713,09794.7 1,7801,4910301719626851043311203560104504442020310
2017 102,10931319294900381151,01185884.9 5974140302510194001596235500031046515631179
2017 1180830308824000241125522086.3 1708502750100005253100010213146650
2017 12414313293147005415714894.3 13324001080200034500000007330026
201741,0813613671,08730,322003421,04031,07229,69095.6 20,73810,296383,7859,3272971782,3763151108292,1635521004074131531162,0564181252,667
2018 011,211313193763003076576299.6 75510007390000019600000002500287
2018 022,6132828842,1870040532,2762,18395.9 1,829447081,593001600884270000002305148
2018 032,3823131931,774013601,8301,76696.5 1,4803500758380022111337197212150001662193
2018 042,6843031901,794027491,8221,76496.8 1,3045171399503302818723623981620230001167299
2018 054,7453131903,46602561243,5883,40694.9 2,3461,24203325403915168691539532021414117143045197371
2018 066,0623030903,97600451343,8603,68195.4 2,4761,38134071,21076182763114383805164735214170962014894
2018 075,3223131934,0970025894,1284,01497.2 2,3121,81241249472312438111828368294120252322183974544
2018 085,2073131923,97000161244,0313,89196.5 2,4841,54252691,03642503065812395174926793593062511588
2018 095,2823030903,81300241773,8953,69494.8 2,4891,40241841,3333868170623451876870311267133167692
2018 101,92831319387000512395682886.6 53941618314122300146823870003604825513367
2018 11932303090294003928026895.7 230500214000000551317000040343103151
2018 124733131931020014959094.7 8690053000002716000000019520167
201838,8413653661,09127,1060522894627,52626,34795.7 18,3309,178181,8089,2464301971,370301798482,249898126601012426645551696734,701
2019 01784313092488002149048799.4 488200475000001230000000900156
2019 021,9442828841,595007221,6201,59198.2 1,341279021,1460020068700000001300190
2019 033,0843131932,483005972,5832,48196.1 2,0375460621,257001605130129497060001200174
2019 045,5413030902,9310071293,0342,89895.5 2,157877051486831012849273151,4862296705220027010515
2019 058,3193132965,909001031876,1555,86595.3 4,1791,97604271,607637636490134401,12627711211542039102524
2019 066,3243030904,36700391744,3254,11295.1 2,7491,57243021,5401354130721233817691484293110837297818
2019 075,4813131933,94800402264,1163,85093.5 2,2351,88101659952022642258293493711731162343782762537
2019 087,1233131935,63500292635,6905,39894.9 2,8692,81563201,41525514594226406263894213343498149748
2019 095,3583030903,75502164504,1783,71088.8 2,0762,099333093263215344348200846121775472614598
2019 102,02031319498000132251,19595780.1 6635311336312200215952368001270279538414
2019 119583030883410041632430493.8 27945017602000483722200000182440192
2019 127053133932040031013512290.4 118170069000003191200001011801258
201947,6413653671,09632,636022681,80033,84531,77593.9 21,19112,640142,12610,7434632501,8512641298624,5341,1091106914216153140348494835,124
2020 012,0333131931,646003121,6341,61999.1 1,59935001,5730000032381000000531227
2020 022,8792929892,4060012512,4302,36797.4 1,956474001,7420010067355130000401260
2020 036,7243131934,641001415055,1874,54187.5 4,0171,17002231,8370028221532851569310230501533813
2020 044,2293030902,07901912662,2821,92484.3 1,46082022606011702631937194308135541200204014101,161
2020 058,5233131935,516022567286,3225,33684.4 3,9792,34123271,280202962436152976774233618302062266782
2020 066,2023031913,366002406214,0353,17478.7 2,4811,54953721,264781140638102665802878303101002623211,028
2020 077,0603131933,842015767925,0423,67372.8 2,8302,21111451,166136166846928296574231326402417642112843
2020 085,9073131923,722022244614,3423,65584.2 2,4771,86141919753942644422028829820915131324960133738
2020 095,3363029903,289012424323,9273,25282.8 2,5211,4042474990565185822642581330100928672019691
2020 102,4143122931,11900491881,3291,09282.2 902426115372010615001549843400043010019828433
2020 111,96330299081600204084978992.9 745104013500391006639333000100265367341
2020 12703313193181007118617895.7 1761000146020002911100001011660212
202053,9733663561,10032,623071,8614,09737,56531,60084.1 25,14312,405172,00812,2962953102,8372641147193,2011,6572039413032381334489911417,529
2021 011,2173131939210051193391798.3 9161700882000002490000000440143
2021 022,8982828772,4670048392,5512,46496.6 2,415136002,309000004075200000800220
2021 036,3653131934,633011062744,9824,60192.4 4,02096201002,45800792113113333588390301504662
2021 046,2513030902,891051082513,2012,83788.6 2,332867278469280222362023856044453150000571511,747
2021 058,7963131935,105042944945,8055,01386.4 3,6272,17626049573211351449173288668252125654065546992
2021 068,2223030905,246052035375,6734,92886.9 3,7731,89468981,653574147351930470147174323217094841,069
2021 075,2043131933,1280101953823,4502,86383.0 1,9421,50441357338244921283026738214552350291082612911
2021 086,3523131934,2800311763924,8174,21887.6 2,7832,02773141,1874046454782533527211232240432717613752
2021 095,0173030902,8920152234763,5622,84880.0 2,0421,517338683541310724248221973010749208741635
2021 102,96631319380107623311,15775765.4 6305261173220290001131414910001701806382615
2021 111,71130309022300152225321685.4 21637017901100395140000001669883162
2021 121,29431319337001202240135889.3 366350027406000353350000201292820318
202156,2933653651,08832,9570791,4553,23136,78532,02087.0 25,06211,698253,23912,3812232532,3423461067233,3302,502183761487189461,1842,070368,226
2022 01913313193526002652551798.5 5187005080000017130000000102130136
2022 022,7342828841,92702853282,3391,92482.3 1,858481031,662002000601120000005810211
2022 035,8323131934,375031122854,7554,35591.6 4,05969602051,834008032136106153203120105811598
2022 044,1793030902,051081322122,3692,01785.1 1,5727970516535240154501719021110118025030913911,200
2022 058,3253131934,9430134125685,7374,74482.7 3,3522,38417191,00667414456812322640400152881101054431,193
2022 067,5883030894,2160172117535,0004,01980.4 2,3812,618165496113282183816306711278934394139463801,272
2022 075,4453131932,8310212803513,3392,68780.5 1,7551,5786866201901847613937262491102441752411285481,106
2022 086,1953131923,968010663114,2643,87790.9 2,3421,91753197967431614502536730252611705667211541,062
2022 094,9973030902,3920212286153,1962,33273.0 1,8051,3781324977115331442172351625600005145241572710
2022 103,2693131931,17207801911,14887075.8 75639201938202910110239231000902181,0411662
2022 112,01330309036300195736528979.2 2729304119080004018139000502378561391
2022 12769313294980054736487.7 685004402000121110000101531591244
202252,2593653661,09428,86201021,6323,68133,11027,69583.6 20,73812,346262,7749,2385021702,1523691177372,7151,1818270118101641921,8882,358228,785
2023 011,6193131931,071003161,0831,06498.2 1,05528001,03100000261610000207051317
2023 023,0952828842,10701652282,3902,09687.7 1,825565031,45700105007945226810006101449
2023 033,8253131931,785021222362,1191,75983.0 1,670449037377000675912540276349271009552930
2023 045,3593030902,1930342104582,8562,15475.4 1,6491,207041664817318118201838258627123010846751,264
2023 0510,7633131935,5410805891,3097,4895,51173.6 4,4773,01027001,58944987237317275848829658140110937141,205
2023 069,9613030895,1910282951,1926,6225,10777.1 4,0382,58317851,7529826797552025461384359322201411032211,508
2023 079,2553030904,4340261,4191,3897,0424,20859.8 4,3662,67601981,754246121,05619461210488363841869033358933906
2023 087,0993131934,0710613856954,7673,62676.1 2,6442,12123681,02044223415433218302198683904966226321,282
2023 095,7023030902,8250533248083,6102,42567.2 2,0821,5199252873454066431651401181102060218711031,331
2023 103,0233131947240109531099057558.1 48950101427303600097287250001902837043793
2023 112,07730309069310325064956687.2 57276031440580004611369000101726070472
2023 1298231329620610151019316786.5 175170110301000271327110010772440297
202362,7603643651,09530,84122953,5546,70139,81029,25873.5 25,04214,752143,11311,4144942963,3364031635963,7312,6713698016711911041,5401,8412510,754
2024 01596313194290005428327496.8 27760026200000122020000103150129
2024 021,60429298794400281481,11593984.2 933182008750015004017150000002500316
2024 033,6903129931,721298831142562,4701,71969.6 1,62055201611,0940046007581152351120101600796
2024 044,58023015883,913020004,20188 2.1 2826023547000001041221209000502273
202410,470114892893,0434,211833474088,0693,02037.4 3,11274603962,278006100891591914712102077521,514
TOTAL 572,564 5,089 5,183 15,161 381,573 4,213 579 10,096 22,811 406,233 368,534 90.7 266,182 135,532 306 33,975 123,368 4,404 2,597 25,270 3,495 1,513 1,528 30,757 14,328 1,577 793 1,403 140 2,143 1,424 9,895 14,671 1,735 64,773
year
month
photos daysphone light named
to species
moth moth micro macro
groups
other
groups
all
leps
named
to species
%
named
all
macro
all
micro
all
butterfly
all
Arc
all
Geo
all
Lim
all
Lym
all
Not
all
Sat
all
Sph
lep
species
beetle caddis may stone megalop dragon orthop cicada spider daddy frog other

Updated: 2024-04-26 03:41:53 gmt
Discover Life | Mothing | Results | Top
© Designed by The Polistes Corporation