Mothing · Results
Table 1. Monthly summary -- 38.6 -90.3 -- United States, Missouri, St. Louis, St. Louis, 4108 Federer Street
Updated: 2018-04-23 07:47:23 gmt
year month | photos | identified to species |
moth species |
effort |
sorting -- still unidentified |
phone |
light |
moth |
moth micro |
macros |
moth... |
beetle |
caddisfly |
mayfly |
stonefly |
other |
2013 09 | 1,626 | 6 | 6 | 0 | 0 | 1,620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 10 | 2,195 | 1 | 1 | 0 | 0 | 2,194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 11 | 476 | 0 | 0 | 0 | 0 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 12 | 415 | 0 | 0 | 0 | 0 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 03 | 1,231 | 0 | 0 | 0 | 0 | 1,231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 04 | 1,240 | 0 | 0 | 0 | 0 | 1,240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 05 | 4,754 | 0 | 0 | 0 | 0 | 4,754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 06 | 5,648 | 70 | 55 | 1 | 2 | 5,494 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 75 |
2014 07 | 5,120 | 170 | 126 | 4 | 2 | 4,921 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 19 |
2014 08 | 4,395 | 23 | 16 | 0 | 0 | 4,372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS |
27,100 |
270 |
187 |
5 |
4 |
26,717 |
0 |
0 |
5 |
0 |
0 |
1 |
0 |
94 |
|